<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gardiner Thomsen</title>
	<atom:link href="http://www.gardinercpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gardinercpa.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 23:03:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dave Grandgenett: GONE GOLFIN’!</title>
		<link>http://www.gardinercpa.com/2011/10/dave-grandgenett-gone-golfin%e2%80%99/</link>
		<comments>http://www.gardinercpa.com/2011/10/dave-grandgenett-gone-golfin%e2%80%99/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:55:38 +0000</pubDate>
		<dc:creator>gardiner</dc:creator>
				<category><![CDATA[GT Firm News]]></category>

		<guid isPermaLink="false">http://www.gardinercpa.com/?p=2114</guid>
		<description><![CDATA[After 38 years of service with the firm, auditor Dave Grandgenett will be retiring at the end of 2011. We at Gardiner Thomsen are sad to see him go, but at the same time we like to remember the many years that Dave has faithfully served the firm.]]></description>
			<content:encoded><![CDATA[<h4><strong>By: Hope Hols, Administrative Assistant </strong> |  <a href="mailto:HopeH@gardinercpa.com">email</a></h4>
<p>After 38 years of service with the firm, auditor Dave Grandgenett will be retiring at the end of 2011. We at Gardiner Thomsen are sad to see him go, but at the same time we like to remember the many years that Dave has faithfully served the firm.</p>
<p>Dave remembers that, after he was hired by Dan through a referral by a friend, one of his first duties was to babysit young Dennis and Mark Gardiner. He also learned some of the most basic post-college lessons from working at the firm, although his career wasn’t without challenges. One of the most memorable accounting challenges he remembers overcoming was in the late 1970’s, and he had to recreate what was bought and sold at a soybean plant prior to its unexpected explosion.</p>
<p>Even with all the challenges he overcame, Dave has found most rewarding aspect of working at Gardiner Thomsen to be working with and getting to know the firm’s clients in the small town setting. After retirement, Dave is looking forward to spending more time golfing, working outside, spending time with his grandchildren, and traveling with his wife, Lorrie. Gardiner Thomsen wishes all the best to Dave!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardinercpa.com/2011/10/dave-grandgenett-gone-golfin%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiences in Grain Inventory Measurement</title>
		<link>http://www.gardinercpa.com/2011/10/experiences-in-grain-inventory-measurement/</link>
		<comments>http://www.gardinercpa.com/2011/10/experiences-in-grain-inventory-measurement/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:47:41 +0000</pubDate>
		<dc:creator>gardiner</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Cooperatives]]></category>

		<guid isPermaLink="false">http://www.gardinercpa.com/?p=2111</guid>
		<description><![CDATA[As you all are aware of by now, with OSHA’s increased oversight on grain bins, we have not been entering the bins as we have in the past. Even if we wanted to enter the bins, you have done a good job of recognizing the necessity of complying with the OSHA standards. Neither of us want an accident or a fine for violating the rules. They are not cheap.]]></description>
			<content:encoded><![CDATA[<h4><strong>By: Dennis Gardiner, Partner </strong> |  <a href="mailto:dennisg@gardinercpa.com">email</a></h4>
<p>As you all are aware of by now, with OSHA’s increased oversight on grain bins, we have not been entering the bins as we have in the past. Even if we wanted to enter the bins, you have done a good job of recognizing the necessity of complying with the OSHA standards. Neither of us want an accident or a fine for violating the rules. They are not cheap.</p>
<p>Unfortunately, not entering a bin includes sticking our head into the hatch opening, as the rule is written. In some instances during this summer’s inventories, we were not allowed to walk on the grain in flat storage bins. Some clients would not allow us to use the rope-lifts on some of the older wood houses. In many cases we were given hard hats, safety goggles and bright colored vests to wear.</p>
<p>With these restrictions on our past measuring practices, our confidence in and precision of the measure is less than before. We will become more dependent on your location grain staff to assist us with the measuring. Therefore, your preparation in advance is more important than ever. It will make any measurement discrepancy issues easier to resolve if your staff have all bins measured in advance of our arrival. Additionally, flat storage facilities and quonsets could be drawn up, if you are comfortable doing this. We will place reliance on your staff to tell us how the grain is laying in the bin. That is to say, coned-up, coned-down, a particular slope, high side, low side, etc. This is nearly impossible to ascertain from 50-60 feet up when we can’t get on the ladder to look in or even stick our heads into the hatch opening.</p>
<p>&nbsp;</p>
<p>Some suggestions we may make or work with you on in the coming year are:</p>
<ul>
<li>Putting more holes (measuring points) in the bins.</li>
<li>Spray painting point of reference in flats. Or providing more of a schematic layout of the flat.</li>
<li>Encouraging a better job of consolidating grain at year-end. Bin bottoms are the worst to measure!</li>
</ul>
<p>With the restrictions, and considering the size of your organizations, now is a perfect time for you to develop good measuring skills and establish routine measurements, at least monthly. You will want to make sure that measures make sense from one month to the next and to our last measurement, or the examiner’s last measures. We would be available to assist in training your staff on measuring, developing these practices, or drafting grain measurement policies.</p>
<p>It seems to be a change in the times….but, perhaps it is time. These new bins are higher, wider and hold a lot more bushels than the bins of the past, creating an even more dangerous situation if someone were to become entrapped.</p>
<p>Have a safe and bountiful harvest!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardinercpa.com/2011/10/experiences-in-grain-inventory-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees vs. Independent Contractors</title>
		<link>http://www.gardinercpa.com/2011/10/employees-vs-independent-contractors/</link>
		<comments>http://www.gardinercpa.com/2011/10/employees-vs-independent-contractors/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:43:02 +0000</pubDate>
		<dc:creator>gardiner</dc:creator>
				<category><![CDATA[Small Business Planning]]></category>
		<category><![CDATA[Small Business Tax]]></category>

		<guid isPermaLink="false">http://www.gardinercpa.com/?p=2108</guid>
		<description><![CDATA[Properly classifying a worker as an independent contractor can save a company payroll tax dollars, but an improper classification can subject the company to back payroll taxes, penalties and interest.]]></description>
			<content:encoded><![CDATA[<h4><strong>By: Charles L. Telk Jr., CPA, Partner</strong> |  <a href="mailto:ChuckT@gardinercpa.com">email</a></h4>
<p>The issue of whether a worker is an employee of your company or an independent contractor is very complicated, and it can be confusing to make the correct determination. Properly classifying a worker as an independent contractor can save a company payroll tax dollars, but an improper classification can subject the company to back payroll taxes, penalties and interest.</p>
<p>Recently the IRS launched a new program with the goal of allowing many employers to resolve worker classification issues. This program gives employers the opportunity to come into compliance by agreeing to classify workers as employees and making a reduced payment to cover past payroll tax liabilities.</p>
<p>This new program is referred to as the “Fresh Start” initiative and it coincides with a new Department of Labor program that will crack down on employers who incorrectly classify employees as independent contractors. The two organizations have signed a memorandum of understanding and have agreed to share information and coordinate enforcement efforts.</p>
<p>The intent here is fairly obvious: offer a reduced back payroll tax burden free from audit, penalties or interest as the incentive while providing for increased audit and enforcement actions as the consequence.</p>
<p>Under this program, eligible employers can reduce their past payroll tax obligations by prospectively treating workers as employees. To be eligible a company must:</p>
<ul>
<li>Consistently have treated workers in the past as non-employees.</li>
<li>Have filed required forms 1099 for these workers for the previous 3 years.</li>
<li>Not currently be under audit by the IRS, DOL or a state agency.</li>
</ul>
<p>Once accepted, employers will pay only 10% of the amount of payroll taxes that would have been due from the most recent tax year. No interest or penalties will be due. Audit protection will be afforded in regards to payroll tax issues for prior years. But, for the first 3 years of the program, employers will be subjected to a 6-year statute of limitations instead of the usual 3-year rule.</p>
<p>Depending on your situation, this program may be worth checking into. Please call me at the Des Moines office should you have any questions regarding the “Fresh Start” initiative.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardinercpa.com/2011/10/employees-vs-independent-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1099 Reporting Update</title>
		<link>http://www.gardinercpa.com/2011/10/1099-reporting-update/</link>
		<comments>http://www.gardinercpa.com/2011/10/1099-reporting-update/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:39:44 +0000</pubDate>
		<dc:creator>gardiner</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Audit News]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[Personal Tax]]></category>
		<category><![CDATA[Small Business Tax]]></category>

		<guid isPermaLink="false">http://www.gardinercpa.com/?p=2104</guid>
		<description><![CDATA[With the recent “relaxation” of the new tougher 1099 reporting requirements, there seems to be a misconception that 1099’s are no longer required. This misconception could prove costly to you and your organization.]]></description>
			<content:encoded><![CDATA[<h4><strong>By: Charles L. Telk Jr., CPA, Partner</strong> |  <a href="mailto:ChuckT@gardinercpa.com">email</a></h4>
<p>With the recent “relaxation” of the new tougher 1099 reporting requirements, there seems to be a misconception that 1099’s are no longer required. This misconception could prove costly to you and your organization. Make no mistake about it – 1099’s are still required in certain circumstances. Improperly reporting 1099’s to the IRS can cost your organization thousands of dollars in penalties and professional fees.</p>
<p>Several of our clients have recently received penalty notices from the IRS regarding incorrect taxpayer identification numbers. Issues range from names not matching the FEIN, erroneous FEIN’s, missing FEIN’s, etc. The IRS assess a $50 penalty per occurrence and the sum of the penalties in several cases approached $8,000.</p>
<p>This type of IRS action is increasing as the IRS looks for proper reporting and additional revenue.</p>
<p>Therefore, it remains important for your accounting department to have a current, signed and legible W-9 form on hand for all members as well as for any non-employee who receives a check from you. Of course, you should also have a current, signed and legible W-4 form for all employees. An illegible W-9 form can cause an error on form 1099 which can trigger a penalty. We recommend that you update your files on an annual basis to ensure you have the appropriate W-9 form on hand, without exception.</p>
<p>We realize that obtaining these forms can be problematic. I’ve heard every excuse in the book as to why a W-9 form is not required, such as: “We’re a non-profit,” “We’re a corporation,” “We’re a trust,” “We’re a governmental entity,” etc. But the bottom line is this: If you are issuing a check to a non-employee, you should have a current, signed and legible W-9 form on hand without exception. This is not to say that everyone who receives a check from you will also receive a 1099. But by having the W-9 on hand, you will have the information necessary to issue a 1099 should it be required.</p>
<p>This is an important issue that will continue to receive IRS attention. We are available to answer your questions regarding form W-9 and 1099 reporting. Please call me in the Des Moines office at 515-270-1446 should you have any questions or concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardinercpa.com/2011/10/1099-reporting-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lincoln Office Address</title>
		<link>http://www.gardinercpa.com/2011/10/new-lincoln-office-address/</link>
		<comments>http://www.gardinercpa.com/2011/10/new-lincoln-office-address/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:31:56 +0000</pubDate>
		<dc:creator>gardiner</dc:creator>
				<category><![CDATA[GT Firm News]]></category>

		<guid isPermaLink="false">http://www.gardinercpa.com/?p=2096</guid>
		<description><![CDATA[We are happy to announce that with the growth of our Lincoln, Nebraska office, we’ve had to move into a larger location. Don’t worry, we didn’t move far, but if you’d like to get directions or drop by to see the new location, just give us a call! Please make a note that our new address is:

 

Gardiner Thomsen CPAs

5901 S. 58th St. Suite F

Lincoln, NE 68516

(402) 475-3482]]></description>
			<content:encoded><![CDATA[<h4><strong>By: Gardiner Thomsen CPAs</strong> |  <a href="mailto:DennisG@gardinercpa.com">email</a></h4>
<p>We are happy to announce that with the growth of our Lincoln, Nebraska office, we’ve had to move into a larger location. Don’t worry, we didn’t move far, but if you’d like to get directions or drop by to see the new location, just give us a call! Please make a note that our new address is:</p>
<p>Gardiner Thomsen CPAs<br />5901 S. 58th St. Suite F<br />Lincoln, NE 68516<br />P: (402) 475-3482<br />F: (402) 475-3484</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardinercpa.com/2011/10/new-lincoln-office-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Assets and Depreciation</title>
		<link>http://www.gardinercpa.com/2011/07/fixed-assets-and-depreciation/</link>
		<comments>http://www.gardinercpa.com/2011/07/fixed-assets-and-depreciation/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:33:15 +0000</pubDate>
		<dc:creator>gardiner</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Audit News]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[Small Business Planning]]></category>

		<guid isPermaLink="false">http://www.gardinercpa.com/?p=2076</guid>
		<description><![CDATA[Over the past few years or so, issues have arisen in our world of accounting for cooperatives that have brought the way we historically looked at property, plant and equipment, and the depreciation of those assets, under question. ]]></description>
			<content:encoded><![CDATA[<h4><strong>By: Dave Thomsen, Partner </strong> |  <a href="mailto:DaveT@gardinercpa.com">email</a></h4>
<p>Over the past few years or so, issues have arisen in our world of accounting for cooperatives that have brought the way we historically looked at property, plant and equipment, and the depreciation of those assets, under question.  The first issue came about a few years ago when the loan commitments required to finance cooperative operations became so large that your lender saw it necessary to share some of the risk involved in certain loan packages. Thus, fixed asset appraisals became the norm in many cases.  A second issue has occurred with new accounting standards related to mergers and the requirement to recognize business combinations at fair value.</p>
<p><strong>Textbook Depreciation:</strong>  Most accountants were taught in school to compute depreciation in the following manner: “Asset Cost” less “Salvage Value” divided by the “Useful Life of the Asset.”  For example, a steel grain bin built for a cost of $500,000 with a scrap value of $25,000 that will be used for 25 years would have an annual depreciation expense of $19,000 and would have at least some book value for 25 years.  However, in most cases today, salvage value is routinely ignored and the estimated useful life is based more on acceptable IRS tables than on the actual life the asset is used to produce income.</p>
<p><strong>Actual Practice:</strong>  Most of our cooperative audit clients take a “conservative” approach to depreciating their fixed assets.  In the example above, the salvage value would be ignored and the $500,000 bin would depreciated over 10 years based on the IRS class life tables amounting to annual depreciation of $50,000.  The asset is fully depreciated after 10 years and for book purposes has no value for more than half of its actual useful life.</p>
<p>Why do we do this?  The accelerated depreciation expense lowers the bottom line thereby reducing income and income available for patronage dividend allocations, saving the cooperative cash.  However, this conservative approach may be distorting the real value of the balance sheet by recognizing no or less than actual value of assets the company owns.  Depending on the circumstances, appraisals may be necessary to give companies credit for the unrecognized value of those assets, or major adjustments will be required under the new fair value requirements in accounting for future mergers.</p>
<p>Maybe its time to re-think this process as we look at ways to further strengthen balance sheets and search for the right mix of allocated and unallocated members’ equity.  We can still use these conservative ideas for tax purposes, but we must also consider alternatives to bring book balance sheets more in line with actual values.  We are available if you would like to discuss this issue further and will be encouraging this debate as we begin our upcoming audit engagements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardinercpa.com/2011/07/fixed-assets-and-depreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filing Requirements and Sales/Use Tax</title>
		<link>http://www.gardinercpa.com/2011/07/filing-requirements-and-salesuse-tax/</link>
		<comments>http://www.gardinercpa.com/2011/07/filing-requirements-and-salesuse-tax/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:29:14 +0000</pubDate>
		<dc:creator>gardiner</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Audit News]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Fraud Prevention]]></category>
		<category><![CDATA[Personal Tax]]></category>
		<category><![CDATA[Small Business Planning]]></category>
		<category><![CDATA[Small Business Tax]]></category>

		<guid isPermaLink="false">http://www.gardinercpa.com/?p=2074</guid>
		<description><![CDATA[Recent surveys indicate that individuals and businesses purchasing goods over the internet are not properly remitting sales or use tax, many times in violation of state law (the estimated non-compliance rate in California was greater than 98%).  ]]></description>
			<content:encoded><![CDATA[<h4><strong>By: Chris Coldiron, CPA, Tax Manager</strong> |  <a href="mailto:ChrisC@gardinercpa.com">email</a></h4>
<p>Recent surveys indicate that individuals and businesses purchasing goods over the internet are not properly remitting sales or use tax, many times in violation of state law (the estimated non-compliance rate in California was greater than 98%).  With states becoming more desperate for revenue sources to offset record deficits, this area becomes an easy target for state auditors.  If you are unsure of your state’s laws regarding the payment of sales or use tax for internet purchases, please contact us so that we may research the matter and advise you accordingly.</p>
<p>State auditors are also on the lookout for businesses that might have a filing requirement in their state that is not being met.  If your business engages in transactions outside your home state and you are unsure if this activity generates additional filing requirements, please contact us so that we may help you make that determination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardinercpa.com/2011/07/filing-requirements-and-salesuse-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1099 Reporting Changes, Again</title>
		<link>http://www.gardinercpa.com/2011/07/1099-reporting-changes-again/</link>
		<comments>http://www.gardinercpa.com/2011/07/1099-reporting-changes-again/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:26:43 +0000</pubDate>
		<dc:creator>gardiner</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Audit News]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[Personal Tax]]></category>
		<category><![CDATA[Small Business Planning]]></category>
		<category><![CDATA[Small Business Tax]]></category>

		<guid isPermaLink="false">http://www.gardinercpa.com/?p=2071</guid>
		<description><![CDATA[Basically, 1099 reporting requirements will continue to be the same as they’ve always been.  This change will significantly decrease the compliance burden small businesses were anticipating.  However, this recent change does not do away with the requirement that payers obtain and retain a form W-9, Request for Taxpayer Identification Number and Certification, for all payees.]]></description>
			<content:encoded><![CDATA[<h4><strong>By: Chris Coldiron, CPA, Tax Manager</strong> |  <a href="mailto:ChrisC@gardinercpa.com">email</a></h4>
<p>As you may have heard, H.R. 4, the “Comprehensive 1099 Taxpayer Protection and Repayment of Exchange Subsidy Overpayments Act of 2011” repealed all new 1099 reporting requirements that were set to take effect January 1, 2012.  The Act was signed into law by President Obama on April 15th.  Basically, 1099 reporting requirements will continue to be the same as they’ve always been.  This change will significantly decrease the compliance burden small businesses were anticipating.  However, this recent change does not do away with the requirement that payers obtain and retain a form W-9, Request for Taxpayer Identification Number and Certification, for all payees.  This requirement applies even to governmental agencies and corporations, although these entities are typically exempt from the 1099 reporting requirement.  Absent obtaining a W-9 that either documents an exemption to the 1099 reporting requirement or provides the necessary information for that reporting, backup withholding at a rate of 28% is mandatory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardinercpa.com/2011/07/1099-reporting-changes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section 199 Amended Returns</title>
		<link>http://www.gardinercpa.com/2011/07/section-199-amended-returns/</link>
		<comments>http://www.gardinercpa.com/2011/07/section-199-amended-returns/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:24:08 +0000</pubDate>
		<dc:creator>gardiner</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Audit News]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[Section 199]]></category>
		<category><![CDATA[Small Business Tax]]></category>

		<guid isPermaLink="false">http://www.gardinercpa.com/?p=2069</guid>
		<description><![CDATA[The case for Section 199 amended returns continues!  The first pre-settlement appeals conference with the IRS Appeals Office is scheduled for August 8th and 9th.  Please be aware that if you filed an amended return to claim an enhanced Section 199 deduction and have not heard from the IRS, please contact us so that we may follow up on and track the status of your amended return.  ]]></description>
			<content:encoded><![CDATA[<h4><strong>By: Chris Coldiron, CPA, Tax Manager</strong> |  <a href="mailto:ChrisC@gardinercpa.com">email</a></h4>
<p>The case for Section 199 amended returns continues!  The first pre-settlement appeals conference with the IRS Appeals Office is scheduled for August 8th and 9th.  Please be aware that if you filed an amended return to claim an enhanced Section 199 deduction and have not heard from the IRS, please contact us so that we may follow up on and track the status of your amended return.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardinercpa.com/2011/07/section-199-amended-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Business Mileage Rates &#8211; 2011</title>
		<link>http://www.gardinercpa.com/2011/07/standard-business-mileage-rates-2011/</link>
		<comments>http://www.gardinercpa.com/2011/07/standard-business-mileage-rates-2011/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:19:55 +0000</pubDate>
		<dc:creator>gardiner</dc:creator>
				<category><![CDATA[Personal Tax]]></category>
		<category><![CDATA[Small Business Planning]]></category>
		<category><![CDATA[Small Business Tax]]></category>

		<guid isPermaLink="false">http://www.gardinercpa.com/?p=2067</guid>
		<description><![CDATA[To help offset the bite of rising gas prices, the IRS announced on June 23rd that the standard business mileage rate will increase for the second half of 2011 (beginning July 1st) to 55.5 cents per mile, up from 51 cents per mile for the first half of 2011.]]></description>
			<content:encoded><![CDATA[<h4><strong>By: Chris Coldiron, CPA, Tax Manager</strong> |  <a href="mailto:ChrisC@gardinercpa.com">email</a></h4>
<p>To help offset the bite of rising gas prices, the IRS announced on June 23rd that the standard business mileage rate will increase for the second half of 2011 (beginning July 1st) to 55.5 cents per mile, up from 51 cents per mile for the first half of 2011.  The mileage rate used in computing deductible moving expenses and medical transportation costs also increased by 4.5 cents per mile to 23.5 cents per mile with the same effective date.  The rate used to compute mileage for charitable driving did not change and remains at 14 cents per mile for all of 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardinercpa.com/2011/07/standard-business-mileage-rates-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

